Spark Plugs
HONDA PERSONAL WATERCRAFT SPARK PLUG REFERENCE CHART
| Watercraft Model Name | Model Year | Engine Size | Regular Plug | Iridium IX Plug | Platinum Iridium | Plug Gap |
|---|---|---|---|---|---|---|
| Honda | ||||||
| AQUATRAX F15X | 2008-2009 | 1500 | ------ | ------ | IMR9D-9H | 0.036 |
| AQUATRAX F15 | 2009 | 1500 | ------ | ------ | IMR9D-9H | 0.036 |
| AQUATRAX F12X | 2002-2007 | 1200 | ------ | ------ | IMR9D-9H | 0.036 |
| AQUATRAX F12 | 2002-2007 | 1200 | ------ | ------ | IMR9D-9H | 0.036 |
| AQUATRAX R12X | 2002-2007 | 1200 | ------ | ------ | IMR9D-9H | 0.036 |
| AQUATRAX R12 | 2002-2007 | 1200 | ------ | ------ | IMR9D-9H | 0.036 |
- NGK IMR9D-9H(6544) PLATINUM SPARK PLUGMSRP $25.30
Starting at $15.60