Spark Plugs

HONDA PERSONAL WATERCRAFT SPARK PLUG REFERENCE CHART

Watercraft Model NameModel YearEngine SizeRegular PlugIridium IX PlugPlatinum IridiumPlug Gap
Honda
AQUATRAX F15X 2008-2009 1500 ------ ------ IMR9D-9H 0.036
AQUATRAX F15 2009 1500 ------ ------ IMR9D-9H 0.036
AQUATRAX F12X 2002-2007 1200 ------ ------ IMR9D-9H 0.036
AQUATRAX F12 2002-2007 1200 ------ ------ IMR9D-9H 0.036
AQUATRAX R12X 2002-2007 1200 ------ ------ IMR9D-9H 0.036
AQUATRAX R12 2002-2007 1200 ------ ------ IMR9D-9H 0.036
View as Grid List

1 Item

Set Descending Direction
per page
View as Grid List

1 Item

Set Descending Direction
per page